Jogging Diary
I've been jogging on a regular basis for almost a year now. When I first started I used to keep a daily diary, but I stopped updating it. Now the summer is starting and the days are warming up I've decided to start a new jogging diary. The old diary can be seen here.
All times listed here represent non-stop running times. The speed is fairly consistant throughout, but the time is more of a priority than the speed.
Personal Best: 36 minutes + 1 Hour 19 Minutes (5 minutes of walking up a very steep hill between the 2 times)
Date | Time |
22 Sep 05 | 35 minutes 54 seconds |
19 Sep 05 | 34 minutes 8 seconds |
14 Sep 05 | 36 minutes 25 seconds |
11 Sep 05 | 32 minutes 18 seconds |
9 Sep 05 | 33 minutes 40 seconds |
29 Aug 05 | 1 Hour 39 Minutes |
21 Aug 05 | 1 Hour 13 Minutes |
19 Aug 05 | 49 minutes 3 seconds |
10 Aug 05 | 54 minutes 24 seconds |
9 Aug 05 | 54 minutes 34 seconds |
8 Aug 05 | 53 minutes 14 seconds |
4 Aug 05 | 54 minutes 29 seconds |
3 Aug 05 | 50 minutes 1 second |
1 Aug 05 | 49 minutes 37 seconds |
28 July 05 | 52 minutes 26 seconds |
27 July 05 | 53 minutes 48 seconds |
22 July 05 | 51 minutes 27 seconds |
21 July 05 | 48 minutes 37 seconds |
12 July 05 | 36 minutes 17 seconds |
8 July 05 | 35 minutes 28 seconds |
6 July 05 | 33 minutes 43 seconds |
22 June 05 | 1 hour 1 minute |
21 June 05 | 33 minutes 41 seconds |
19 June 05 | 1 hour 1 minute |
14 June 05 | 51 minutes |
10 June 05 | 36 minutes |
8 June 05 | 34 minutes 35 seconds |
1 June 05 | 31 minutes 34 seconds |
27 May 05 | 35 minutes 47 seconds |
24 May 05 | 32 minutes 24 seconds |
15 May 05 | 31 minutes 15 seconds |
9 May 05 | 36 minutes + 1 hour 19 minutes |
1 May 05 | 1 hour 14 minutes |
29 Apr 05 | 55 minutes 45 seconds |
28 Apr 05 | 50 minutes 45 seconds |
27 Apr 05 | 52 minutes 15 seconds |
21 Apr 05 | 48 minutes 25 seconds |
19 Apr 05 | 50 minutes 44 seconds |
14 Apr 05 | 50 minutes 41 seconds |
12 Apr 05 | 33 minutes 9 seconds |
6 Apr 05 | 1 hour 16 minutes |
4 Apr 05 | 57 minutes 9 seconds |
Home
|