*

Jogging Diary

I've been jogging on a regular basis for almost a year now. When I first started I used to keep a daily diary, but I stopped updating it. Now the summer is starting and the days are warming up I've decided to start a new jogging diary. The old diary can be seen here.

All times listed here represent non-stop running times. The speed is fairly consistant throughout, but the time is more of a priority than the speed.

Personal Best: 36 minutes + 1 Hour 19 Minutes (5 minutes of walking up a very steep hill between the 2 times)

DateTime
22 Sep 0535 minutes 54 seconds
19 Sep 0534 minutes 8 seconds
14 Sep 0536 minutes 25 seconds
11 Sep 0532 minutes 18 seconds
9 Sep 0533 minutes 40 seconds
29 Aug 051 Hour 39 Minutes
21 Aug 051 Hour 13 Minutes
19 Aug 0549 minutes 3 seconds
10 Aug 0554 minutes 24 seconds
9 Aug 0554 minutes 34 seconds
8 Aug 0553 minutes 14 seconds
4 Aug 0554 minutes 29 seconds
3 Aug 0550 minutes 1 second
1 Aug 0549 minutes 37 seconds
28 July 0552 minutes 26 seconds
27 July 0553 minutes 48 seconds
22 July 0551 minutes 27 seconds
21 July 0548 minutes 37 seconds
12 July 0536 minutes 17 seconds
8 July 0535 minutes 28 seconds
6 July 0533 minutes 43 seconds
22 June 051 hour 1 minute
21 June 0533 minutes 41 seconds
19 June 051 hour 1 minute
14 June 0551 minutes
10 June 0536 minutes
8 June 0534 minutes 35 seconds
1 June 0531 minutes 34 seconds
27 May 0535 minutes 47 seconds
24 May 0532 minutes 24 seconds
15 May 0531 minutes 15 seconds
9 May 0536 minutes + 1 hour 19 minutes
1 May 051 hour 14 minutes
29 Apr 0555 minutes 45 seconds
28 Apr 0550 minutes 45 seconds
27 Apr 0552 minutes 15 seconds
21 Apr 0548 minutes 25 seconds
19 Apr 0550 minutes 44 seconds
14 Apr 0550 minutes 41 seconds
12 Apr 0533 minutes 9 seconds
6 Apr 051 hour 16 minutes
4 Apr 0557 minutes 9 seconds


Home