|
Jogging Diary
I started jogging in early June and I was shocked at how unfit I was (I was struggling to run for 2 minutes!). However, I stuck at it and now I'm starting to make some progress. I have decided to keep a jogging diary, which will hopefully encourage me to push myself further. Although my current times are quite short, they are still a big improvement. At the moment jogging is the only exercise I do, which explains why I'm so unfit.
All times listed here represent non-stop running times. The speed is fairly consistant throughout, but the time is more of a priority than the speed.
Personal Best: 44:35
Date: | Monday 12 July 2004 |
Time Taken: | 19.09 Minutes |
Avg. Heart Rate: | 177 |
Weather: | A little overcast, but still quite warm. |
|
Date: | Wednesday 14 July 2004 |
Time Taken: | 18.35 |
Avg. Heart Rate | 176 |
Weather: | Overcast and warm. A slight wind. |
|
Date: | Thursday 15 July 2004 |
Time Taken: | Forgot to time it. |
Avg. Heart Rate | Forgot to measure it. |
Weather: | Quite warm. |
|
Date: | Saturday 17 July 2004 |
Time Taken: | 12.25 |
Avg. Heart Rate | 176 |
Weather: | Quite warm. Sunny. |
|
Date: | Wednesday 21 July 2004 |
Time Taken: | 9.09 |
Avg. Heart Rate | 176 |
Weather: | Very warm. |
|
Date: | Thursday 22 July 2004 |
Time Taken: | 9.50 |
Avg. Heart Rate | 170 |
Weather: | Very warm (humid). |
|
Date: | Monday 26 July 2004 |
Time Taken: | 16.53 |
Avg. Heart Rate | 178 |
Weather: | Warm but overcast. |
|
Date: | TuesdaY 27 July 2004 |
Time Taken: | 24.17 |
Avg. Heart Rate | 181 |
Weather: | Warm but overcast. |
|
Date: | Wednesday 29 July 2004 |
Time Taken: | 19.06 |
Avg. Heart Rate | 177 |
Weather: | Warm but overcast. |
|
Date: | Friday 31 July 2004 |
Time Taken: | 23.17 |
Avg. Heart Rate | 176 |
Weather: | Hot. |
|
Date: | Monday 2 August 2004 |
Time Taken: | 25:15 |
Avg. Heart Rate | 180 |
Weather: | Hot. |
|
Date: | Wednesday 4 August 2004 |
Time Taken: | 26:48 |
Avg. Heart Rate | 179 |
Weather: | Hot |
|
Date: | Thursday 5 August 2004 |
Time Taken: | 11:31 |
Avg. Heart Rate | 171 |
Weather: | Very Hot |
|
Date: | Sunday 8 August 2004 |
Time Taken: | 30:13 |
Avg. Heart Rate | 179 |
Weather: | Quite hot and a bit windy. |
|
Date: | Friday 13 August 2004 |
Time Taken: | 33:30 |
Avg. Heart Rate | 178 |
Weather: | Heavy rain for the first half. |
|
Date: | Monday 16 August 2004 |
Time Taken: | 25:42 |
Avg. Heart Rate | 176 |
Weather: | Quite warm but cloudy (with a small amount of rain). |
|
Date: | Thursday 19 August 2004 |
Time Taken: | 31:06 |
Avg. Heart Rate | 179 |
Weather: | Hot |
|
Date: | Sunday 22 August 2004 |
Time Taken: | 30:39 |
Avg. Heart Rate | 177 |
Weather: | Warm |
|
Date: | Thursday 26 August 2004 |
Time Taken: | 36:41 |
Avg. Heart Rate | 174 |
Weather: | Warm |
|
Date: | Saturday 28 August 2004 |
Time Taken: | 41:43 |
Avg. Heart Rate | 179 |
Weather: | Mild |
|
Date: | Monday 30 August 2004 |
Time Taken: | 44:35 |
Avg. Heart Rate | 177 |
Weather: | Mild |
|
Now I can run for 30+ minutes I'm going to keep running the same route. My target is now to run the route in under 30 minutes.
Date: | Thursday 2 September 2004 |
Time Taken: | 33:14 |
Avg. Heart Rate | 180 |
Weather: | Hot |
|
Date: | Saturday 4 September 2004 |
Time Taken: | 32:20 |
Avg. Heart Rate | 178 |
Weather: | Very Hot |
|
Date: | Tuesday 7 September 2004 |
Time Taken: | 32:11 |
Avg. Heart Rate | 175 |
Weather: | Very Hot |
|
Date: | Wednesday 8 September 2004 |
Time Taken: | 33:01 |
Avg. Heart Rate | 175 |
Weather: | Very Hot |
|
Date: | Thursday 9 September 2004 |
Time Taken: | 33:24 |
Avg. Heart Rate | 174 |
Weather: | Very Hot |
|
Date: | Sunday 12 September 2004 |
Time Taken: | 31:53 |
Avg. Heart Rate | 172 |
Weather: | Raining |
|
Date: | Tuesday 14 September 2004 |
Time Taken: | 32:50 |
Avg. Heart Rate | 171 |
Weather: | Cold and windy |
|
Date: | Wednesday 15 September 2004 |
Time Taken: | 32:15 |
Avg. Heart Rate | 172 |
Weather: | Warm |
|
Date: | Friday 17 September 2004 |
Time Taken: | 32:05 |
Avg. Heart Rate | 171 |
Weather: | Raining |
|
Date: | Saturday 18 September 2004 |
Time Taken: | 33:53 |
Avg. Heart Rate | 168 |
Weather: | Overcast and windy |
|
Date: | Tuesday 21 September 2004 |
Time Taken: | 31:49 |
Avg. Heart Rate | 172 |
Weather: | Overcast |
|
Date: | Wednesday 22 September 2004 |
Time Taken: | 32:15 |
Avg. Heart Rate | 170 |
Weather: | Overcast |
|
Date: | Tuesday 28 September 2004 |
Time Taken: | 30:59 |
Avg. Heart Rate | 180 |
Weather: | Warm |
|
Date: | Wednesday 29 September 2004 |
Time Taken: | 31:33 |
Avg. Heart Rate | 171 |
Weather: | Warm |
|
Date: | Friday 1 October 2004 |
Time Taken: | 29:55 |
Avg. Heart Rate | 178 |
Weather: | Overcast |
|
Date: | Sunday 3 October 2004 |
Time Taken: | 32:12 |
Avg. Heart Rate | 173 |
Weather: | Light Rain |
|
Date: | Wednesday 6 October 2004 |
Time Taken: | 32:07 |
Avg. Heart Rate | 174 |
Weather: | |
|
Date: | Thursday 7 October 2004 |
Time Taken: | 32:57 |
Avg. Heart Rate | 175 |
Weather: | |
|
Date: | Monday 11 October 2004 |
Time Taken: | 32:32 |
Avg. Heart Rate | 175 |
Weather: | |
|
Date: | Tuesday 12 October 2004 |
Time Taken: | 32:57 |
Avg. Heart Rate | 175 |
Weather: | |
|
Date: | Sunday 17 October 2004 |
Time Taken: | 21:25 (I stopped timing after 21 minutes as I had to stop. I did run the whole route though.) |
Avg. Heart Rate | 178 |
Weather: | Cold |
|
Date: | Monday 18 October 2004 |
Time Taken: | 30:50 |
Avg. Heart Rate | 180 |
Weather: | Cold |
|
I have been jogging on a regular basis, but I haven't been writing my times down. Originally my recovery time was quite long and I was struggling to run 3 times a week. However, I continued to push myself and now I can easily go running 5 times a week. My speed is faster but I'm still not able to do the route in less than 30 minutes (I've only done it in less than 30 minutes once). Now my recovery time is shorter I feel that my speed will soon increase. Once it does I'll update this page (I'll probally start this page again, but with more demanding targets).
Home
|